Job Trends
Most Popular Jobs
| Resume | Views | |
|---|---|---|
| Never work for anyone else in your life again! | 145 | |
| Regional Coordinator | 128 | |
| Volunteer & Outreach Coordinator | 121 | |
| Data & Mapping Coordinator | 114 | |
| Sales Representative | 93 |
Most Popular Job Categories
| Category | Views | |
|---|---|---|
| Advertising/Marketing/PR | 1047 | |
| Systems/Network/Support | 994 | |
| Sales | 890 | |
| Skilled Trade/Craft | 740 | |
| Education/Training | 585 |
Highest Average Wage By Category
| Category | Average Wage | |
|---|---|---|
| Automotive | 200,000/yr | |
| Healthcare/Medical | 120,000/yr | |
| Non-Profit | 45,000/yr | |
| Advertising/Marketing/PR | 31,200/yr |
Lowest Average Wage By Category
| Category | Average Wage | |
|---|---|---|
| Automotive | 1/yr | |
| Advertising/Marketing/PR | 24,960/yr | |
| Non-Profit | 45,000/yr | |
| Healthcare/Medical | 60,000/yr |
